Cable Tray Covers
Types
- Flat Cover
- Plain Cover
- Sloppy Cover
- Dome Cover
| Strength | Light, Medium & Heavy Duty | 
|---|---|
| Raw Material | Mild Steel IS 1079, Pre-galvanized Sheet, Stainless Steel & Aluminum | 
| Width | Suitable to Cable Tray Width | 
| Height | 10 mm – 25 mm | 
| Thickness | 1.2 mm – 3 mm | 
| Inward Bend (IB) | 10 mm – 25 mm | 
| Length | 2444 mm / 2500 mm / 3000 mm | 
| Finish – Mild Steel | Self Finish, Pre-galvanized, Hot Dip Galvanizing as per IS 2629 / 4759, BS 729, ASTM 123, Painted (Red Oxide, Painted & Powder Coated) | 
| Finish - Stainless Steel | Self Finish & Mirror Finish | 
| Finish - Aluminum | Self Finish & Anodized finish | 
 
                                 
                                    
                                 
                                    
                                 
                                    
                                